Visitors: Grace Bible College Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jeff Forbes | |
4/11 | 3/8 | 6/6 | 17 |
0 | 2 | 2 |
3 | 5 | 4 |
0 | 1 | 34:03 |
| 3 | * Dan Hosteter | |
2/6 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
2 | 0 | 8:53 |
| 4 | * Jimmy Booth | |
8/18 | 1/2 | 4/6 | 21 |
3 | 4 | 7 |
3 | 0 | 3 |
0 | 2 | 31:25 |
| 5 | Matt Jamieson | |
0/5 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 3 | 20:20 |
| 11 | Don Carter | |
3/9 | 0/0 | 2/5 | 8 |
3 | 2 | 5 |
3 | 5 | 3 |
1 | 2 | 22:59 |
| 13 | Brandon Herlein | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 18:04 |
| 21 | Jeremy Burgin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Brandon Clahassey | |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 3 | 4 |
0 | 0 | 24:31 |
| 25 | Mike Boone | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:07 |
| 32 | * Adam Peterson | |
2/6 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
0 | 3 | 0 |
0 | 1 | 23:25 |
| 40 | Michael Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Kyle Rothley | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 2 | 12:13 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | 2 | | | |
| Totals | | 21/65 | 6/23 | 12/17 | 60 | 14 | 18 | 32 | 14 | 17 | 20 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 9/32 | 28.1% |
Game | 21/65 | 32.3% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 2/12 | 16.7% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/11 | 72.7% |
Game | 12/17 | 70.6% |
|
|
Home: Central Bible College Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Aaron Lane | |
0/1 | 0/1 | 2/3 | 2 |
0 | 6 | 6 |
0 | 2 | 2 |
0 | 0 | 16:04 |
| 5 | * Tim Perkins | |
8/14 | 1/2 | 1/2 | 18 |
5 | 7 | 12 |
2 | 1 | 2 |
0 | 4 | 26:10 |
| 10 | * Arjay Johnson | |
8/13 | 3/7 | 2/2 | 21 |
1 | 1 | 2 |
1 | 9 | 1 |
0 | 5 | 32:48 |
| 12 | Nathan Schwartz | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 8:59 |
| 14 | * Kendall Alfaro | |
9/13 | 7/9 | 5/6 | 30 |
2 | 3 | 5 |
0 | 7 | 1 |
0 | 1 | 26:46 |
| 20 | Dale Cramer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 22 | Cameron Tilus | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 7:31 |
| 32 | * T. J. Blakeney | |
1/7 | 0/6 | 1/1 | 3 |
0 | 2 | 2 |
2 | 5 | 3 |
0 | 0 | 30:30 |
| 34 | * John Wall | |
4/7 | 0/0 | 0/1 | 8 |
2 | 3 | 5 |
4 | 2 | 2 |
0 | 1 | 22:26 |
| 40 | Seth Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 5:57 |
| 44 | Matt Scheele | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:06 |
| 55 | Dennis Mathis | |
2/2 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
2 | 2 | 3 |
4 | 2 | 16:46 |
| 33 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 5 | | | |
| Totals | | 34/62 | 11/27 | 11/15 | 90 | 12 | 33 | 45 | 15 | 28 | 23 | 4 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 17/25 | 68.0% |
Game | 34/62 | 54.8% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 6/12 | 50.0% |
Game | 11/27 | 40.7% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/9 | 77.8% |
Game | 11/15 | 73.3% |
|
|
| Gra | Wes |
| Gra | Wes |
| Gra | Wes |
| Free Throw Pts | 12 | 11 |
3Pt Points | 18 | 33 |
Pts/Possession | 0.77 | 1.14 |
| Pts off Turnovers | 15 | 24 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 10 | 10 |
| Total Rebounds | 32 | 45 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 29.8 | 40.0 |
Def Rebound % | 60.0 | 70.2 |
Total Rebound % | 41.6 | 58.4 |
| Technical Fouls | Gra |
D Hosteter |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grace Bible College Tigers | 32 | 28 | 0 | 0 | 0 | 0 | 60 |
| Central Bible College Spartans | 43 | 47 | 0 | 0 | 0 | 0 | 90 |
|