Visitors: Grace Bible College Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jeff Forbes | |
5/10 | 2/4 | 0/1 | 12 |
0 | 3 | 3 |
4 | 9 | 1 |
0 | 0 | 32:35 |
| 3 | * Dan Hosteter | |
10/17 | 0/0 | 4/7 | 24 |
1 | 7 | 8 |
3 | 3 | 2 |
2 | 1 | 30:09 |
| 4 | * Jimmy Booth | |
5/8 | 0/0 | 1/2 | 11 |
1 | 1 | 2 |
4 | 2 | 3 |
0 | 0 | 14:36 |
| 5 | Matt Jamieson | |
2/2 | 2/2 | 0/0 | 6 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 17:08 |
| 11 | Don Carter | |
6/10 | 0/0 | 1/3 | 13 |
3 | 3 | 6 |
3 | 1 | 1 |
1 | 0 | 20:26 |
| 13 | Brandon Herlein | |
3/3 | 1/1 | 0/0 | 7 |
2 | 1 | 3 |
2 | 3 | 0 |
0 | 0 | 16:19 |
| 21 | Jeremy Burgin | |
2/8 | 2/6 | 2/3 | 8 |
0 | 1 | 1 |
4 | 5 | 3 |
0 | 1 | 14:36 |
| 23 | * Brandon Clahassey | |
2/5 | 0/2 | 0/0 | 4 |
5 | 1 | 6 |
5 | 3 | 4 |
1 | 0 | 22:25 |
| 25 | * Mike Boone | |
1/10 | 1/6 | 0/0 | 3 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 1 | 25:57 |
| 32 | Adam Peterson | |
2/3 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 5:49 |
| 40 | Michael Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Kyle Rothley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | 2 | | | |
| Totals | | 38/76 | 9/23 | 8/16 | 93 | 17 | 30 | 47 | 28 | 30 | 17 | 4 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 19/38 | 50.0% |
2nd Half | 19/38 | 50.0% |
Game | 38/76 | 50.0% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 3/10 | 30.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 6/11 | 54.5% |
Game | 8/16 | 50.0% |
|
|
Home: Kentucky Christian Universtity Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jimmy Wooten | |
8/10 | 1/2 | 0/0 | 17 |
1 | 4 | 5 |
4 | 5 | 2 |
1 | 1 | 33:56 |
| 10 | Bradley Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Matthew Maynard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Phil Johnson | |
6/10 | 6/10 | 1/4 | 19 |
2 | 2 | 4 |
0 | 2 | 0 |
0 | 1 | 37:11 |
| 13 | * Matt Hacenberg | |
8/17 | 2/9 | 6/13 | 24 |
1 | 5 | 6 |
1 | 9 | 2 |
0 | 2 | 40:00 |
| 14 | Matt Fritz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Daniel Prevett | |
1/3 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 17:45 |
| 22 | Seth Baker | |
1/3 | 1/2 | 0/1 | 3 |
1 | 0 | 1 |
0 | 4 | 1 |
0 | 0 | 19:40 |
| 23 | * Akeem Scott | |
5/12 | 2/7 | 0/0 | 12 |
1 | 3 | 4 |
5 | 4 | 0 |
0 | 3 | 21:58 |
| 24 | David Markey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Demarius Gulley | |
6/12 | 0/0 | 6/11 | 18 |
4 | 3 | 7 |
4 | 1 | 3 |
1 | 0 | 23:27 |
| 30 | Ephraim Costillow | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 6:03 |
| 44 | Craig Dollins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 3 | | | |
| Totals | | 35/68 | 12/30 | 15/31 | 97 | 13 | 25 | 38 | 17 | 28 | 12 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 18/33 | 54.5% |
Game | 35/68 | 51.5% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 6/14 | 42.9% |
Game | 12/30 | 40.0% |
| Free Throws | 1st Half | 3/10 | 30.0% |
2nd Half | 12/21 | 57.1% |
Game | 15/31 | 48.4% |
|
|
| Gra | Ken |
| Gra | Ken |
| Gra | Ken |
| Free Throw Pts | 8 | 15 |
3Pt Points | 27 | 36 |
Pts/Possession | 1.12 | 1.18 |
| Pts off Turnovers | 8 | 8 |
2nd Chance Points | 18 | 16 |
Pts off Bench | 39 | 7 |
| Total Rebounds | 47 | 38 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 40.5 | 30.2 |
Def Rebound % | 69.8 | 59.5 |
Total Rebound % | 55.3 | 44.7 |
| Technical Fouls | Gra |
J Booth |
| Ken |
D Gulley |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grace Bible College Tigers | 46 | 47 | 0 | 0 | 0 | 0 | 93 |
| Kentucky Christian Universtity Knights | 43 | 54 | 0 | 0 | 0 | 0 | 97 |
|