Visitors: Lancaster Bible College Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Drew Karschner | |
5/11 | 0/1 | 4/6 | 14 |
0 | 3 | 3 |
3 | 4 | 0 |
0 | 2 | 35:04 |
| 4 | Drew Lockhart | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:53 |
| 5 | Adam Surguine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:41 |
| 10 | Andrew Butler | |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 14:19 |
| 11 | Billy Harrison | |
4/12 | 1/2 | 0/0 | 9 |
2 | 0 | 2 |
1 | 5 | 0 |
0 | 1 | 29:03 |
| 12 | Shane Stem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 5:11 |
| 13 | * Wid Lyman | |
5/12 | 0/1 | 4/7 | 14 |
3 | 7 | 10 |
2 | 3 | 2 |
0 | 3 | 29:29 |
| 21 | Guy DeAngelis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:03 |
| 22 | * Zach Long | |
6/12 | 0/0 | 6/10 | 18 |
3 | 2 | 5 |
5 | 0 | 1 |
0 | 1 | 23:53 |
| 23 | * Tim Feliciano | |
4/10 | 3/7 | 0/2 | 11 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 0 | 25:20 |
| 24 | Chris Hiester | |
1/1 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
1 | 1 | 0 |
0 | 0 | 14:02 |
| 32 | * Carl Edwards | |
0/1 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
4 | 3 | 1 |
0 | 0 | 17:32 |
| 40 | Stephen Jacques | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 10 | | | |
| Totals | | 26/63 | 4/13 | 16/27 | 72 | 13 | 31 | 44 | 21 | 21 | 14 | 0 | 8 | 199:34 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 11/30 | 36.7% |
Game | 26/63 | 41.3% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/6 | 0.00% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 8/19 | 42.1% |
Game | 16/27 | 59.3% |
|
|
Home: Northland Baptist College Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Nathan Chatfield | |
5/13 | 1/7 | 0/1 | 11 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 23:45 |
| 3 | Jared Bucher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:32 |
| 5 | Nathan Pettit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:28 |
| 10 | Brent Tipton | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:29 |
| 11 | Kevin Wragg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Devan McCammack | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:29 |
| 13 | Cole Strehlow | |
3/5 | 1/2 | 2/4 | 9 |
2 | 4 | 6 |
1 | 0 | 1 |
1 | 0 | 18:38 |
| 14 | * JD Summers | |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 9:29 |
| 15 | Jon Coats | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 14:08 |
| 23 | * Patrick Gehndyu | |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:31 |
| 24 | * Chris Bath | |
2/5 | 0/1 | 3/5 | 7 |
3 | 5 | 8 |
2 | 5 | 3 |
0 | 0 | 26:58 |
| 25 | * James Peterson | |
5/8 | 1/1 | 1/6 | 12 |
2 | 5 | 7 |
5 | 9 | 4 |
0 | 3 | 27:09 |
| 31 | * Joel Widmer | |
4/5 | 0/1 | 0/4 | 8 |
2 | 8 | 10 |
3 | 3 | 0 |
0 | 0 | 24:28 |
| 33 | Ben Summers | |
4/11 | 3/5 | 2/2 | 13 |
1 | 1 | 2 |
2 | 1 | 0 |
1 | 0 | 17:16 |
| 21 | | |
3/4 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
3 | 0 | 0 |
1 | 0 | 9:40 |
| Team | | | | | | 1 | 4 | 5 | | | 7 | | 1 | |
| Totals | | 29/63 | 8/27 | 9/24 | 75 | 13 | 30 | 43 | 23 | 22 | 19 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 13/29 | 44.8% |
Game | 29/63 | 46.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 5/16 | 31.3% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 4/13 | 30.8% |
Game | 9/24 | 37.5% |
|
|
| Lan | Nor |
| Lan | Nor |
| Lan | Nor |
| Free Throw Pts | 16 | 9 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.94 | 0.94 |
| Pts off Turnovers | 13 | 7 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 15 | 42 |
| Total Rebounds | 44 | 43 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 30.2 | 29.5 |
Def Rebound % | 70.5 | 69.8 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | Lan |
None |
| Nor |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lancaster Bible College Chargers | 42 | 30 | 0 | 0 | 0 | 0 | 72 |
| Northland Baptist College Pioneers | 40 | 35 | 0 | 0 | 0 | 0 | 75 |
|