Visitors: Pillsbury Baptist College Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ray Miller | |
6/20 | 5/17 | 2/2 | 19 |
0 | 2 | 2 |
3 | 3 | 0 |
0 | 0 | 37:01 |
| 11 | * Jack Anderson | |
1/4 | 0/0 | 5/6 | 7 |
0 | 0 | 0 |
2 | 7 | 2 |
0 | 0 | 35:41 |
| 12 | Phil Burrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Tony Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
| 30 | * Jake Miller | |
2/8 | 1/4 | 2/3 | 7 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 26:56 |
| 32 | Zach Elmhorst | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 34 | * Kyle Courtney | |
2/6 | 0/1 | 8/8 | 12 |
2 | 5 | 7 |
6 | 5 | 6 |
0 | 0 | 30:47 |
| 40 | Marcus Troy | |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 13:44 |
| 42 | Ben Hanson | |
4/5 | 2/2 | 0/0 | 10 |
2 | 0 | 2 |
3 | 1 | 0 |
0 | 0 | 9:12 |
| 44 | Mark Michalski | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | DNP |
| 50 | Brent Courtney | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 11:05 |
| 52 | * Tim Miller | |
7/15 | 0/1 | 3/7 | 17 |
4 | 11 | 15 |
3 | 1 | 0 |
0 | 2 | 33:12 |
| 55 | Tim Jess | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
| 33 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 6 | 10 | | | 3 | | | |
| Totals | | 24/65 | 8/25 | 22/30 | 78 | 18 | 27 | 45 | 23 | 20 | 13 | 0 | 3 | 200:12 |
|---|
|
| Total FG | 1st Half | 14/37 | 37.8% |
2nd Half | 10/28 | 35.7% |
Game | 24/65 | 36.9% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 1/11 | 9.09% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 12/16 | 75.0% |
Game | 22/30 | 73.3% |
|
|
Home: Valley Forge Christian College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * James Fulton | |
7/11 | 1/1 | 0/0 | 15 |
1 | 1 | 2 |
2 | 5 | 0 |
0 | 2 | 26:46 |
| 2 | * Keith Watkins | |
4/6 | 1/1 | 2/4 | 11 |
0 | 3 | 3 |
0 | 12 | 0 |
0 | 1 | 24:17 |
| 3 | * Justyn Mitchell | |
4/9 | 1/3 | 0/0 | 9 |
1 | 4 | 5 |
4 | 7 | 4 |
0 | 1 | 30:23 |
| 4 | * Steven Pierantozzi | |
4/10 | 1/3 | 5/7 | 14 |
1 | 5 | 6 |
2 | 2 | 0 |
0 | 4 | 32:27 |
| 5 | * Zachary Housand | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 6:37 |
| 10 | Timothy Latiff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Joshua Osborn | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:46 |
| 12 | Mike Wilkerson | |
2/6 | 2/6 | 2/2 | 8 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 16:49 |
| 20 | Sean Squire | |
2/7 | 0/1 | 4/6 | 8 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 2 | 16:30 |
| 21 | Brent Troyer | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:19 |
| 23 | John Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Chris Freeman | |
3/5 | 1/1 | 2/6 | 9 |
0 | 2 | 2 |
2 | 0 | 3 |
0 | 0 | 15:58 |
| 30 | Mike Buczkowski | |
5/6 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
2 | 0 | 0 |
1 | 0 | 18:10 |
| 32 | Eric Addison | |
0/1 | 0/0 | 0/3 | 0 |
0 | 0 | 0 |
5 | 0 | 1 |
2 | 0 | 6:58 |
| Team | | | | | | 2 | 6 | 8 | | | 2 | | | |
| Totals | | 33/64 | 9/18 | 15/28 | 90 | 13 | 26 | 39 | 24 | 27 | 12 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 14/30 | 46.7% |
Game | 33/64 | 51.6% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 2/5 | 40.0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 10/17 | 58.8% |
Game | 15/28 | 53.6% |
|
|
| Pit | Val |
| Pit | Val |
| Pit | Val |
| Free Throw Pts | 22 | 15 |
3Pt Points | 24 | 27 |
Pts/Possession | 1.07 | 1.17 |
| Pts off Turnovers | 8 | 12 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 16 | 41 |
| Total Rebounds | 45 | 39 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 40.9 | 32.5 |
Def Rebound % | 67.5 | 59.1 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Pit |
None |
| Val |
S Pierantozzi, Z Housand |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pillsbury Baptist College Comets | 45 | 33 | 0 | 0 | 0 | 0 | 78 |
| Valley Forge Christian College Patriots | 50 | 40 | 0 | 0 | 0 | 0 | 90 |
|