Visitors: Grace Bible College Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jeff Forbes | |
3/12 | 2/7 | 0/2 | 8 |
1 | 6 | 7 |
0 | 9 | 5 |
0 | 1 | 34:06 |
| 3 | * Dan Hosteter | |
5/9 | 0/0 | 5/7 | 15 |
3 | 6 | 9 |
3 | 3 | 2 |
0 | 1 | 31:58 |
| 4 | * Jimmy Booth | |
11/13 | 0/0 | 0/0 | 22 |
0 | 8 | 8 |
3 | 2 | 6 |
1 | 0 | 33:45 |
| 5 | Matt Jamieson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 9:53 |
| 13 | Brandon Herlein | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 9:11 |
| 21 | * Jeremy Burgin | |
5/8 | 3/5 | 0/0 | 13 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 1 | 23:49 |
| 23 | * Brandon Clahassey | |
1/6 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 0 | 14:16 |
| 25 | Mike Boone | |
2/8 | 2/7 | 0/0 | 6 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 22:23 |
| 32 | Adam Peterson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:33 |
| 11 | Don Carter | |
2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
0 | 2 | 1 |
0 | 0 | 16:06 |
| 40 | Michael Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Kyle Rothley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | | |
| Totals | | 29/60 | 7/20 | 5/9 | 70 | 9 | 35 | 44 | 13 | 24 | 19 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 17/30 | 56.7% |
2nd Half | 12/30 | 40.0% |
Game | 29/60 | 48.3% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/10 | 20.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 2/2 | 100% |
Game | 5/9 | 55.6% |
|
|
Home: Pillsbury Baptist College Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ray Miller | |
4/15 | 4/15 | 0/0 | 12 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 38:25 |
| 11 | * Jack Anderson | |
6/13 | 0/2 | 0/0 | 12 |
1 | 4 | 5 |
0 | 7 | 0 |
0 | 1 | 35:32 |
| 12 | Phil Burrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Tony Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jake Miller | |
3/10 | 1/6 | 2/2 | 9 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 2 | 32:26 |
| 32 | Zach Elmhorst | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Kyle Courtney | |
3/7 | 2/3 | 0/0 | 8 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 2 | 30:23 |
| 40 | Marcus Troy | |
0/3 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 2 | 13:46 |
| 42 | Ben Hanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:14 |
| 44 | Mark Michalski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brent Courtney | |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 10:24 |
| 52 | * Tim Miller | |
4/12 | 0/0 | 11/11 | 19 |
1 | 7 | 8 |
4 | 4 | 3 |
1 | 1 | 38:50 |
| 55 | Tim Jess | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 22/64 | 7/28 | 13/13 | 64 | 7 | 25 | 32 | 12 | 15 | 7 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 13/33 | 39.4% |
Game | 22/64 | 34.4% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/14 | 21.4% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 8/8 | 100% |
Game | 13/13 | 100% |
|
|
| Gra | Pit |
| Gra | Pit |
| Gra | Pit |
| Free Throw Pts | 5 | 13 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.96 | 0.91 |
| Pts off Turnovers | 4 | 7 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 10 | 4 |
| Total Rebounds | 44 | 32 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 26.5 | 16.7 |
Def Rebound % | 83.3 | 73.5 |
Total Rebound % | 57.9 | 42.1 |
| Technical Fouls | Gra |
None |
| Pit |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grace Bible College Tigers | 42 | 28 | 0 | 0 | 0 | 0 | 70 |
| Pillsbury Baptist College Comets | 27 | 37 | 0 | 0 | 0 | 0 | 64 |
|