Visitors: Central Bible College Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Aaron Lane | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 0 | 7:20 |
| 5 | * Tim Perkins | |
7/12 | 0/0 | 1/2 | 15 |
3 | 4 | 7 |
5 | 4 | 1 |
1 | 0 | 26:20 |
| 10 | * Arjay Johnson | |
4/14 | 3/7 | 5/6 | 16 |
0 | 0 | 0 |
0 | 6 | 3 |
0 | 1 | 40:00 |
| 12 | Nathan Schwartz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:11 |
| 14 | * Kendall Alfaro | |
5/10 | 3/5 | 0/0 | 13 |
1 | 3 | 4 |
4 | 2 | 2 |
0 | 1 | 36:43 |
| 20 | Dale Cramer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Cameron Tilus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * T. J. Blakeney | |
1/6 | 1/5 | 0/0 | 3 |
1 | 2 | 3 |
4 | 5 | 1 |
0 | 0 | 35:46 |
| 34 | * John Wall | |
6/12 | 0/0 | 2/5 | 14 |
3 | 9 | 12 |
1 | 0 | 3 |
0 | 0 | 36:46 |
| 40 | Seth Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Matt Scheele | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Dennis Mathis | |
0/5 | 0/0 | 0/1 | 0 |
1 | 4 | 5 |
4 | 0 | 3 |
1 | 0 | 16:54 |
| 33 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 23/60 | 7/18 | 8/14 | 61 | 9 | 26 | 35 | 19 | 20 | 14 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 11/28 | 39.3% |
Game | 23/60 | 38.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/9 | 44.4% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 6/10 | 60.0% |
Game | 8/14 | 57.1% |
|
|
Home: Southeastern University Fire |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * David Gaulman | |
7/12 | 0/0 | 2/6 | 16 |
4 | 5 | 9 |
3 | 2 | 1 |
0 | 0 | 26:41 |
| 3 | * Thomas Williams | |
0/1 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 10:51 |
| 5 | Jordan McKenna | |
1/7 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 2 | 19:12 |
| 10 | * Matt Powell | |
2/6 | 0/1 | 4/4 | 8 |
4 | 1 | 5 |
1 | 4 | 1 |
0 | 1 | 23:41 |
| 11 | Paul Austin | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 3:11 |
| 12 | Danny Rohrdanz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hussen Ali | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| 20 | Brad Augustine | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 22:12 |
| 23 | Anthony Turner | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 7:54 |
| 24 | * Sterling Brown | |
0/5 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 3 | 0 |
0 | 0 | 17:48 |
| 32 | Brent Dillard | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:47 |
| 33 | Kiel Walker | |
3/5 | 0/0 | 5/6 | 11 |
0 | 5 | 5 |
1 | 0 | 0 |
0 | 0 | 13:32 |
| 34 | Charles Willis | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 2 | 2 |
0 | 0 | 15:11 |
| 50 | * Israel Galloway | |
7/13 | 0/0 | 1/5 | 15 |
3 | 10 | 13 |
2 | 3 | 4 |
2 | 0 | 26:28 |
| Team | | | | | | 1 | 3 | 4 | | | 3 | | | |
| Totals | | 24/57 | 0/3 | 14/26 | 62 | 13 | 32 | 45 | 17 | 18 | 15 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 14/27 | 51.9% |
Game | 24/57 | 42.1% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 9/16 | 56.3% |
Game | 14/26 | 53.8% |
|
|
| Wes | Sou |
| Wes | Sou |
| Wes | Sou |
| Free Throw Pts | 8 | 14 |
3Pt Points | 21 | 0 |
Pts/Possession | 0.86 | 0.87 |
| Pts off Turnovers | 8 | 15 |
2nd Chance Points | 7 | 14 |
Pts off Bench | 0 | 23 |
| Total Rebounds | 35 | 45 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 22.0 | 33.3 |
Def Rebound % | 66.7 | 78.0 |
Total Rebound % | 43.8 | 56.3 |
| Technical Fouls | Wes |
None |
| Sou |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Bible College Spartans | 29 | 32 | 0 | 0 | 0 | 0 | 61 |
| Southeastern University Fire | 25 | 37 | 0 | 0 | 0 | 0 | 62 |
|