Visitors: Mid-America Christan Univeirsty Evangels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Donald Thorne | F |
6/14 | 0/0 | 3/5 | 15 |
4 | 4 | 8 |
2 | 3 | 4 |
3 | 1 | 31:28 |
| 12 | * Andre McCoy | G |
2/3 | 0/0 | 1/5 | 5 |
0 | 2 | 2 |
1 | 12 | 2 |
0 | 2 | 30:12 |
| 15 | Chase Didier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Have Jackson | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 5:22 |
| 23 | * Tracy Wilkens | G |
1/2 | 0/1 | 4/4 | 6 |
1 | 4 | 5 |
1 | 2 | 2 |
0 | 3 | 33:31 |
| 24 | Bradley Cassity | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:10 |
| 25 | Kory Brown | G |
0/0 | 0/0 | 4/4 | 4 |
2 | 2 | 4 |
0 | 2 | 2 |
0 | 1 | 9:24 |
| 30 | Devon Thrash | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zach Wells | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Spencer Wright | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 7:56 |
| 35 | Matt Peterson | G |
0/3 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 12:34 |
| 42 | * Stevan Thomas | F |
7/12 | 0/0 | 4/5 | 18 |
3 | 3 | 6 |
3 | 1 | 0 |
0 | 2 | 27:19 |
| 45 | Stuart Payne | F |
6/7 | 0/0 | 0/0 | 12 |
3 | 1 | 4 |
3 | 0 | 1 |
0 | 1 | 10:07 |
| 50 | * Joe Brown | F |
3/13 | 2/7 | 2/2 | 10 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 1 | 28:57 |
| 55 | Jonathan Peaslee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 4 | | | |
| Totals | | 27/59 | 2/10 | 20/27 | 76 | 17 | 21 | 38 | 14 | 22 | 19 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 16/31 | 51.6% |
Game | 27/59 | 45.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/4 | 25.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 9/14 | 64.3% |
Game | 20/27 | 74.1% |
|
|
Home: Southeastern University Fire |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * David Gaulman | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 0 | 19:53 |
| 3 | * Thomas Williams | |
4/8 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
1 | 5 | 2 |
0 | 0 | 30:03 |
| 5 | Jordan McKenna | |
3/7 | 1/4 | 0/0 | 7 |
0 | 0 | 0 |
0 | 2 | 4 |
0 | 1 | 20:06 |
| 10 | Matt Powell | |
3/5 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
3 | 5 | 1 |
0 | 1 | 21:16 |
| 11 | Paul Austin | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 12 | Danny Rohrdanz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:19 |
| 15 | Hussen Ali | |
1/4 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 19:36 |
| 20 | Brad Augustine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Anthony Turner | |
2/4 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 1 | 17:28 |
| 24 | * Sterling Brown | |
1/8 | 0/2 | 5/5 | 7 |
0 | 2 | 2 |
4 | 5 | 5 |
0 | 1 | 19:08 |
| 32 | Brent Dillard | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 33 | Kiel Walker | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 2 | 11:07 |
| 34 | Charles Willis | |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 11:43 |
| 50 | * Israel Galloway | |
10/13 | 0/0 | 5/6 | 25 |
2 | 2 | 4 |
3 | 0 | 0 |
1 | 0 | 26:21 |
| Team | | | | | | 3 | 4 | 7 | | | 7 | | | |
| Totals | | 29/58 | 3/11 | 10/12 | 71 | 10 | 19 | 29 | 22 | 24 | 25 | 2 | 6 | 199:26 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 13/24 | 54.2% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/6 | 16.7% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 8/10 | 80.0% |
Game | 10/12 | 83.3% |
|
|
| MACU | Sou |
| MACU | Sou |
| MACU | Sou |
| Free Throw Pts | 20 | 10 |
3Pt Points | 6 | 9 |
Pts/Possession | 1.03 | 0.91 |
| Pts off Turnovers | 18 | 13 |
2nd Chance Points | 16 | 8 |
Pts off Bench | 22 | 25 |
| Total Rebounds | 38 | 29 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 47.2 | 32.3 |
Def Rebound % | 67.7 | 52.8 |
Total Rebound % | 56.7 | 43.3 |
| Technical Fouls | MACU |
None |
| Sou |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-America Christan Univeirsty Evangels | 34 | 42 | 0 | 0 | 0 | 0 | 76 |
| Southeastern University Fire | 36 | 35 | 0 | 0 | 0 | 0 | 71 |
|