Visitors: Multnomah Bible College Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Zach Howard | |
4/11 | 3/8 | 0/1 | 11 |
0 | 2 | 2 |
4 | 4 | 4 |
0 | 2 | 29:12 |
| 4 | Justin Nunes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 9:01 |
| 10 | * Billy Hague | |
4/10 | 2/5 | 2/2 | 12 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 31:04 |
| 11 | Eric Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Loren Larsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nick Kamlade | |
5/8 | 1/3 | 2/3 | 13 |
0 | 2 | 2 |
4 | 4 | 3 |
0 | 0 | 20:28 |
| 21 | Karrson Koivisto | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Matt Nelson | |
8/21 | 4/10 | 8/10 | 28 |
1 | 8 | 9 |
1 | 5 | 3 |
1 | 2 | 37:30 |
| 32 | * Bryce Hambelton | |
4/9 | 0/0 | 2/2 | 10 |
3 | 6 | 9 |
4 | 0 | 3 |
0 | 0 | 33:53 |
| 33 | Nathan Menges | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Scott Chase | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 42 | Aaron Norris | |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 9:37 |
| 43 | James Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Jesse Cain | |
6/10 | 0/0 | 1/1 | 13 |
7 | 3 | 10 |
2 | 2 | 1 |
1 | 0 | 27:29 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | 3 | | | |
| Totals | | 33/73 | 10/26 | 15/19 | 91 | 18 | 26 | 44 | 20 | 19 | 20 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 20/38 | 52.6% |
Game | 33/73 | 45.2% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 7/15 | 46.7% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 8/10 | 80.0% |
Game | 15/19 | 78.9% |
|
|
Home: Wesley College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Donyelle Magee | |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 0 | 14:55 |
| 3 | Kevin Overstreet | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chuck Williamson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Marvin Flemmons | |
2/9 | 0/2 | 0/0 | 4 |
3 | 3 | 6 |
0 | 3 | 2 |
0 | 0 | 23:43 |
| 11 | Lonte Butler | |
4/8 | 2/3 | 6/6 | 16 |
2 | 5 | 7 |
2 | 6 | 3 |
0 | 0 | 31:11 |
| 12 | Luther Funches | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Joshua Sanches | |
2/3 | 1/2 | 0/0 | 5 |
3 | 4 | 7 |
2 | 4 | 0 |
0 | 1 | 21:16 |
| 20 | * Terence Robinson | |
12/21 | 7/15 | 5/5 | 36 |
0 | 2 | 2 |
1 | 3 | 3 |
0 | 2 | 32:30 |
| 22 | Jason Evern | |
1/3 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
2 | 3 | 0 |
0 | 1 | 14:57 |
| 23 | * Dexter Morris | |
6/17 | 1/7 | 4/4 | 17 |
1 | 3 | 4 |
0 | 3 | 3 |
1 | 1 | 27:12 |
| 32 | * Stephen Smith | |
6/14 | 0/1 | 0/0 | 12 |
1 | 3 | 4 |
4 | 3 | 1 |
1 | 2 | 29:03 |
| 45 | Calvin White | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:13 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | 1 | | | | |
| Totals | | 34/79 | 12/33 | 18/19 | 98 | 19 | 25 | 44 | 16 | 29 | 13 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/43 | 41.9% |
2nd Half | 16/36 | 44.4% |
Game | 34/79 | 43.0% |
| 3 PT FG | 1st Half | 8/21 | 38.1% |
2nd Half | 4/12 | 33.3% |
Game | 12/33 | 36.4% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 12/13 | 92.3% |
Game | 18/19 | 94.7% |
|
|
| Mul | Wes |
| Mul | Wes |
| Mul | Wes |
| Free Throw Pts | 15 | 18 |
3Pt Points | 30 | 36 |
Pts/Possession | 1.07 | 1.20 |
| Pts off Turnovers | 14 | 25 |
2nd Chance Points | 17 | 17 |
Pts off Bench | 17 | 28 |
| Total Rebounds | 44 | 44 |
Team Rebounds | 9 | 11 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 41.9 | 42.2 |
Def Rebound % | 57.8 | 58.1 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Mul |
None |
| Wes |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Multnomah Bible College Lions | 36 | 55 | 0 | 0 | 0 | 0 | 91 |
| Wesley College Warriors | 50 | 48 | 0 | 0 | 0 | 0 | 98 |
|