Visitors: Lancaster Bible College Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Drew Karschner | |
8/15 | 1/3 | 2/3 | 19 |
1 | 2 | 3 |
4 | 6 | 4 |
0 | 0 | 40:00 |
| 4 | Drew Lockhart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Adam Surguine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Andrew Butler | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:51 |
| 11 | * Billy Harrison | |
4/6 | 0/2 | 0/0 | 8 |
1 | 2 | 3 |
3 | 2 | 4 |
0 | 1 | 25:51 |
| 12 | Wid Lyman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Shane Stem | |
7/17 | 1/3 | 2/4 | 17 |
0 | 3 | 3 |
3 | 3 | 4 |
0 | 0 | 36:23 |
| 21 | Guy DeAngelis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:34 |
| 22 | * Zach Long | |
5/7 | 0/0 | 0/2 | 10 |
5 | 6 | 11 |
2 | 7 | 4 |
0 | 1 | 34:23 |
| 23 | Tim Feliciano | |
5/10 | 3/7 | 0/0 | 13 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 22:05 |
| 24 | Chris Hiester | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Carl Edwards | |
3/7 | 0/0 | 1/4 | 7 |
3 | 6 | 9 |
4 | 1 | 3 |
0 | 2 | 26:35 |
| 40 | Stephen Jacques | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 33/63 | 5/15 | 5/13 | 76 | 14 | 25 | 39 | 17 | 21 | 21 | 0 | 5 | 199:42 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 16/31 | 51.6% |
Game | 33/63 | 52.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 4/11 | 36.4% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/13 | 38.5% |
Game | 5/13 | 38.5% |
|
|
Home: Mid-America Christan Univeirsty Evangels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Donald Thorne | F |
3/8 | 0/0 | 3/4 | 9 |
2 | 1 | 3 |
0 | 1 | 1 |
1 | 1 | 34:03 |
| 12 | * Andre McCoy | G |
0/0 | 0/0 | 2/3 | 2 |
2 | 3 | 5 |
3 | 9 | 1 |
0 | 0 | 29:39 |
| 15 | Chase Didier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Have Jackson | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 4:54 |
| 23 | * Tracy Wilkens | G |
4/10 | 3/7 | 0/2 | 11 |
3 | 0 | 3 |
3 | 3 | 2 |
0 | 4 | 30:38 |
| 24 | Bradley Cassity | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 6:11 |
| 25 | Kory Brown | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 10:21 |
| 30 | Devon Thrash | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zach Wells | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Spencer Wright | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 35 | Matt Peterson | G |
6/10 | 4/8 | 3/4 | 19 |
1 | 4 | 5 |
1 | 3 | 1 |
0 | 2 | 22:24 |
| 42 | * Stevan Thomas | F |
12/20 | 0/0 | 1/3 | 25 |
3 | 5 | 8 |
3 | 2 | 3 |
0 | 3 | 38:09 |
| 45 | Stuart Payne | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Joe Brown | F |
4/12 | 3/9 | 6/9 | 17 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 1 | 21:50 |
| 55 | Jonathan Peaslee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Caleb Burrows | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Shane Luebbers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | 2 | | | |
| Totals | | 31/64 | 11/27 | 15/25 | 88 | 13 | 20 | 33 | 17 | 24 | 13 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 19/35 | 54.3% |
2nd Half | 12/29 | 41.4% |
Game | 31/64 | 48.4% |
| 3 PT FG | 1st Half | 9/21 | 42.9% |
2nd Half | 2/6 | 33.3% |
Game | 11/27 | 40.7% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 13/21 | 61.9% |
Game | 15/25 | 60.0% |
|
|
| Lan | MACU |
| Lan | MACU |
| Lan | MACU |
| Free Throw Pts | 5 | 15 |
3Pt Points | 15 | 33 |
Pts/Possession | 1.00 | 1.17 |
| Pts off Turnovers | 11 | 21 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 15 | 24 |
| Total Rebounds | 39 | 33 |
Team Rebounds | 8 | 1 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 41.2 | 34.2 |
Def Rebound % | 65.8 | 58.8 |
Total Rebound % | 54.2 | 45.8 |
| Technical Fouls | Lan |
None |
| MACU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lancaster Bible College Chargers | 35 | 41 | 0 | 0 | 0 | 0 | 76 |
| Mid-America Christan Univeirsty Evangels | 49 | 39 | 0 | 0 | 0 | 0 | 88 |
|