Visitors: Mid-America Christan Univeirsty Evangels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Donald Thorne | F |
11/15 | 1/2 | 9/12 | 32 |
4 | 3 | 7 |
4 | 1 | 1 |
1 | 1 | 30:24 |
| 12 | * Andre McCoy | G |
1/6 | 0/1 | 2/4 | 4 |
1 | 1 | 2 |
4 | 10 | 0 |
0 | 2 | 29:18 |
| 15 | Chase Didier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Have Jackson | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 6:36 |
| 23 | * Tracy Wilkens | G |
8/14 | 3/5 | 10/11 | 29 |
1 | 4 | 5 |
3 | 5 | 2 |
0 | 3 | 39:58 |
| 24 | Bradley Cassity | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:55 |
| 25 | Kory Brown | G |
0/4 | 0/3 | 1/2 | 1 |
0 | 1 | 1 |
2 | 7 | 3 |
0 | 0 | 15:51 |
| 30 | Devon Thrash | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zach Wells | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Spencer Wright | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 7:06 |
| 35 | Matt Peterson | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 1 | 9:35 |
| 42 | * Stevan Thomas | F |
11/14 | 0/0 | 2/3 | 24 |
5 | 8 | 13 |
2 | 0 | 2 |
2 | 3 | 43:01 |
| 45 | Stuart Payne | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:59 |
| 50 | * Joe Brown | F |
7/18 | 2/8 | 0/0 | 16 |
3 | 2 | 5 |
5 | 6 | 2 |
0 | 0 | 33:35 |
| 55 | Jonathan Peaslee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 2 | | | |
| Totals | | 41/80 | 6/23 | 24/32 | 112 | 16 | 26 | 42 | 29 | 29 | 13 | 4 | 10 | 225:18 |
|---|
|
| Total FG | 1st Half | 18/36 | 50.0% |
2nd Half | 23/44 | 52.3% |
Game | 41/80 | 51.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/16 | 25.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 23/30 | 76.7% |
Game | 24/32 | 75.0% |
|
|
Home: Southwestern Christian University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jarail Smith | G |
4/11 | 1/3 | 12/15 | 21 |
1 | 6 | 7 |
3 | 6 | 3 |
0 | 0 | 39:51 |
| 5 | * Tyler Martin | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
5 | 2 | 4 |
0 | 0 | 17:44 |
| 11 | * Nolan Johnson | G |
13/21 | 4/6 | 6/13 | 36 |
2 | 3 | 5 |
5 | 10 | 1 |
2 | 4 | 43:40 |
| 12 | Jacob Stangl | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:17 |
| 13 | T.J. Durham | G |
4/6 | 2/3 | 1/1 | 11 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 1 | 18:24 |
| 21 | Jordan Williams | C |
0/0 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 9:37 |
| 23 | * Roman Owen | F |
8/13 | 5/6 | 6/8 | 27 |
1 | 5 | 6 |
2 | 5 | 6 |
0 | 1 | 40:51 |
| 25 | Jonathan Bland | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Michael Hill | F |
4/5 | 0/1 | 0/2 | 8 |
0 | 7 | 7 |
2 | 1 | 1 |
0 | 0 | 32:25 |
| 33 | Eric Streller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Anthony Graham | F |
0/0 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
5 | 0 | 0 |
0 | 1 | 22:11 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 34/59 | 12/20 | 27/43 | 107 | 8 | 29 | 37 | 26 | 27 | 18 | 2 | 7 | 225 |
|---|
|
| Total FG | 1st Half | 18/28 | 64.3% |
2nd Half | 16/31 | 51.6% |
Game | 34/59 | 57.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 8/12 | 66.7% |
Game | 12/20 | 60.0% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 23/35 | 65.7% |
Game | 27/43 | 62.8% |
|
|
| MACU | SCU |
| MACU | SCU |
| MACU | SCU |
| Free Throw Pts | 24 | 27 |
3Pt Points | 18 | 36 |
Pts/Possession | 1.24 | 1.20 |
| Pts off Turnovers | 22 | 10 |
2nd Chance Points | 26 | 0 |
Pts off Bench | 7 | 19 |
| Total Rebounds | 42 | 37 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 35.6 | 23.5 |
Def Rebound % | 76.5 | 64.4 |
Total Rebound % | 53.2 | 46.8 |
| Technical Fouls | MACU |
None |
| SCU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-America Christan Univeirsty Evangels | 39 | 55 | 18 | 0 | 0 | 0 | 112 |
| Southwestern Christian University Eagles | 44 | 50 | 13 | 0 | 0 | 0 | 107 |
|