Visitors: Mid-America Christan Univeirsty Evangels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Donald Thorne | F |
7/10 | 0/1 | 5/5 | 19 |
6 | 7 | 13 |
3 | 3 | 3 |
0 | 1 | 34:43 |
| 12 | * Andre McCoy | G |
3/6 | 0/0 | 0/3 | 6 |
0 | 1 | 1 |
1 | 3 | 7 |
0 | 1 | 26:22 |
| 15 | Chase Didier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Have Jackson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:53 |
| 23 | * Tracy Wilkens | G |
4/7 | 2/5 | 1/2 | 11 |
3 | 3 | 6 |
1 | 6 | 0 |
0 | 0 | 26:52 |
| 24 | Bradley Cassity | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 2:04 |
| 25 | Kory Brown | G |
0/5 | 0/3 | 0/1 | 0 |
0 | 1 | 1 |
2 | 5 | 0 |
0 | 0 | 15:10 |
| 30 | Devon Thrash | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zach Wells | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Spencer Wright | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Matt Peterson | G |
3/6 | 1/3 | 0/0 | 7 |
3 | 1 | 4 |
2 | 2 | 2 |
0 | 1 | 12:50 |
| 42 | * Stevan Thomas | F |
4/7 | 0/0 | 9/14 | 17 |
1 | 12 | 13 |
3 | 0 | 2 |
0 | 0 | 31:42 |
| 45 | Stuart Payne | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 10:11 |
| 50 | * Joe Brown | F |
5/16 | 2/7 | 8/10 | 20 |
2 | 2 | 4 |
3 | 1 | 6 |
0 | 1 | 33:14 |
| 55 | Jonathan Peaslee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | 3 | | | |
| Totals | | 28/59 | 5/19 | 23/35 | 84 | 16 | 34 | 50 | 17 | 21 | 24 | 0 | 5 | 200:01 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 15/29 | 51.7% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 17/23 | 73.9% |
Game | 23/35 | 65.7% |
|
|
Home: Wesley College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Donyelle Magee | |
2/3 | 0/1 | 2/4 | 6 |
1 | 1 | 2 |
3 | 8 | 4 |
0 | 0 | 24:23 |
| 3 | Kevin Overstreet | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chuck Williamson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Marvin Flemmons | |
4/10 | 1/1 | 0/0 | 9 |
1 | 4 | 5 |
4 | 0 | 2 |
0 | 3 | 24:29 |
| 11 | Lonte Butler | |
4/10 | 0/3 | 1/3 | 9 |
1 | 2 | 3 |
3 | 4 | 1 |
0 | 1 | 22:52 |
| 12 | Luther Funches | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 13 | Joshua Sanches | |
0/3 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
2 | 3 | 1 |
0 | 0 | 14:54 |
| 20 | * Terence Robinson | |
6/15 | 3/10 | 4/6 | 19 |
1 | 2 | 3 |
3 | 2 | 3 |
1 | 3 | 31:07 |
| 22 | Jason Evern | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 2 |
1 | 1 | 14:24 |
| 23 | * Dexter Morris | |
9/14 | 3/5 | 2/2 | 23 |
2 | 8 | 10 |
5 | 1 | 2 |
0 | 1 | 31:03 |
| 32 | * Stephen Smith | |
3/10 | 1/3 | 2/2 | 9 |
1 | 2 | 3 |
4 | 3 | 1 |
0 | 2 | 29:43 |
| 45 | Calvin White | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:59 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | | |
| Totals | | 28/68 | 8/26 | 12/19 | 76 | 11 | 23 | 34 | 28 | 23 | 19 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 12/34 | 35.3% |
Game | 28/68 | 41.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/18 | 27.8% |
Game | 8/26 | 30.8% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 5/8 | 62.5% |
Game | 12/19 | 63.2% |
|
|
| MACU | Wes |
| MACU | Wes |
| MACU | Wes |
| Free Throw Pts | 23 | 12 |
3Pt Points | 15 | 24 |
Pts/Possession | 1.00 | 0.89 |
| Pts off Turnovers | 24 | 23 |
2nd Chance Points | 25 | 8 |
Pts off Bench | 11 | 10 |
| Total Rebounds | 50 | 34 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 41.0 | 24.4 |
Def Rebound % | 75.6 | 59.0 |
Total Rebound % | 59.5 | 40.5 |
| Technical Fouls | MACU |
None |
| Wes |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-America Christan Univeirsty Evangels | 36 | 48 | 0 | 0 | 0 | 0 | 84 |
| Wesley College Warriors | 42 | 34 | 0 | 0 | 0 | 0 | 76 |
|