concurrent students
High Schoolers Can Save Up To $20,000 in College Tuition with Concurrent Courses at MACU!
Almost 70 percent of young adults who go to college take out student loans to pay for college. At Mid-America Christian University (MACU), we’re committed to helping students find their focus—and a clear pathway to success. That’s why we partner with the Oklahoma State Department of Education to make earning a college degree more affordable for Oklahoma high school students and their families through concurrent enrollment.
High school juniors and seniors can take general education courses—available at our Oklahoma City campus or completely online—like English composition, government, and more for just $200 per course, adding up to a significant amount of savings on college tuition. Families could save as much as $20,000 for the first two years of college, and, because MACU is accredited, these credits may transfer to other colleges and universities.
To see whether or not your classes will transfer, please visit Oklahoma State Regents for Higher Education for more information.
Enrollment Requirements
To enroll in concurrent classes through MACU, an interested high school junior or senior must have a CGPA of a 3.0 or a minimum composite score of 20 on the ACT. Test scores are required for all homeschool students. To learn more information or enroll today, call 405-692-3281 or fill out the inquiry form below.
Step 1 – Application
Click here to get started now with our free application! You can also fill out the form below to request more information on being a concurrent student.
Step 2 – High School Transcript or SAT/ACT Scores
Send the MACU Admissions Office a screenshot of your High School Transcripts or your SAT/ACT scores to [email protected].
Don’t have a Transcript or SAT/ACT scores? You can email a screenshot of your grade report for this year!
Step 3 – Photo ID
Email the MACU Admissions Office pictures of the front and back of your government-issued photo ID to [email protected].
Step 4 – Concurrent Approval Form
Finally, we need one more piece of paperwork to get you accepted. Your Concurrent Approval Form must be filled out and signed by your parents or legal guardian.
Download the Concurrent Approval Form here to fill it out and email it to [email protected].
Class Schedule
Course Code | Course Title | Credit Hours | Course Days | Start Time | End Time | Start Date | End Date | Instructor | Room | Course Capacity | Course Enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|
BIOL 2101 W1 | Environmental Science Lab | 1 | Online | Online | Online | 2025-06-03 | 2025-07-28 | 24 | 0 | ||
BIOL 2103 W1 | Environmental Science | 3 | Online | Online | Online | 2025-06-03 | 2025-07-28 | 24 | 0 | ||
BIOL 1114 1 | General Biology and Lab | 4 | T | 13:15:00 | 14:30:00 | 2025-01-10 | 2025-05-09 | Statton, Allison | FH110 | 20 | 19 |
BINT 1223 1 | Introduction to the Bible | 3 | T TR | 08:00:00 | 09:15:00 | 2025-01-10 | 2025-05-09 | Barton, Pamela | KH119 | 36 | 34 |
BINT 1223 3 | Introduction to the Bible | 3 | T TR | 08:00:00 | 09:15:00 | 2025-01-10 | 2025-05-09 | Barton, Pamela | KH119 | 16 | 12 |
BIOL 1114 1 | General Biology and Lab | 4 | T TR | 11:50:00 | 13:05:00 | 2025-01-10 | 2025-05-09 | Statton, Allison | FH102 | 20 | 19 |
COMM 1103 1 | Fundamentals of Public Speaking | 3 | T TR | 09:25:00 | 10:40:00 | 2025-01-10 | 2025-05-09 | Weaver, Elizabeth | KH118 | 20 | 20 |
COMM 1103 2 | Fundamentals of Public Speaking | 3 | T TR | 08:00:00 | 09:15:00 | 2025-01-10 | 2025-05-09 | Weaver, Elizabeth | KH118 | 30 | 25 |
ENGL 1213 4 | English Composition II | 3 | T TR | 09:25:00 | 10:40:00 | 2025-01-10 | 2025-05-09 | Bland, Rebeccah | FH106 | 15 | 13 |
ENGL 1213 5 | English Composition II | 3 | T TR | 11:50:00 | 13:05:00 | 2025-01-10 | 2025-05-09 | Bland, Rebeccah | FH106 | 16 | 12 |
ENGL 1213 6 | English Composition II | 3 | T TR | 08:00:00 | 09:15:00 | 2025-01-10 | 2025-05-09 | Dillman, Raymond | FH101 | 15 | 3 |
ENGL 2403 1 | World Literature Survey: The | 3 | T TR | 09:25:00 | 10:40:00 | 2025-01-10 | 2025-05-09 | Harris, Mark | FH130 | 20 | 20 |
HIST 1203 1 | History of World Civilization II | 3 | T TR | 09:25:00 | 10:40:00 | 2025-01-10 | 2025-05-09 | Schell, Kenneth | FH110 | 30 | 13 |
HIST 2203 2 | American History II | 3 | T TR | 08:00:00 | 09:15:00 | 2025-01-10 | 2025-05-09 | Schell, Kenneth | FH134 | 20 | 9 |
HIST 2203 3 | American History II | 3 | T TR | 09:25:00 | 10:40:00 | 2025-01-10 | 2025-05-09 | Arnold, Trina | KH114 | 24 | 22 |
POLS 1103 2 | American Federal Government | 3 | T TR | 11:50:00 | 13:05:00 | 2025-01-10 | 2025-05-09 | Schell, Kenneth | 24 | 21 | |
PSYC 1103 2 | Introduction to Psychology | 3 | T TR | 08:00:00 | 09:15:00 | 2025-01-10 | 2025-05-09 | Milton, Tyrone | KH112 | 21 | 20 |
THEO 1103 1 | Biblical Life and Witness | 3 | T TR | 11:50:00 | 13:05:00 | 2025-01-10 | 2025-05-09 | Thomas, Kimberly | KH119 | 25 | 22 |
THEO 1103 4 | Biblical Life and Witness | 3 | T TR | 09:25:00 | 10:40:00 | 2025-01-10 | 2025-05-09 | Meadows, Dawn | KH111 | 24 | 24 |
BINT 1223 2 | Introduction to the Bible | 3 | W F | 11:00:00 | 11:50:00 | 2025-01-10 | 2025-05-09 | Hurdman, Michael | KH112 | 25 | 23 |
BINT 1223 4 | Introduction to the Bible | 3 | W F | 08:00:00 | 08:50:00 | 2025-01-10 | 2025-05-09 | Greenwald, Stephanie | 24 | 8 | |
ENGL 1113 2 | English Composition I | 3 | W F | 11:00:00 | 11:50:00 | 2025-01-10 | 2025-05-09 | Bland, Rebeccah | FH106 | 15 | 14 |
ENGL 1213 1 | English Composition II | 3 | W F | 09:00:00 | 09:50:00 | 2025-01-10 | 2025-05-09 | Bland, Rebeccah | FH106 | 15 | 15 |
ENGL 1213 2 | English Composition II | 3 | W F | 10:00:00 | 10:50:00 | 2025-01-10 | 2025-05-09 | Bland, Rebeccah | FH106 | 15 | 15 |
ENGL 1213 3 | English Composition II | 3 | W F | 11:00:00 | 11:50:00 | 2025-01-10 | 2025-05-09 | Pickens, Mark | FH134 | 15 | 12 |
HIST 2203 1 | American History II | 3 | W F | 08:00:00 | 08:50:00 | 2025-01-10 | 2025-05-09 | Schell, Kenneth | KH119 | 20 | 13 |
MATH 1103 1 | College Math | 3 | W F | 09:00:00 | 09:50:00 | 2025-01-10 | 2025-05-09 | Dukes, Allen | FH105 | 24 | 14 |
MATH 1513 1 | College Algebra | 3 | W F | 08:00:00 | 08:50:00 | 2025-01-10 | 2025-05-09 | Dukes, Allen | FH105 | 24 | 24 |
POLS 1103 1 | American Federal Government | 3 | W F | 09:00:00 | 09:50:00 | 2025-01-10 | 2025-05-09 | Schell, Kenneth | KH114 | 24 | 24 |
PSYC 1103 1 | Introduction to Psychology | 3 | W F | 08:00:00 | 08:50:00 | 2025-01-10 | 2025-05-09 | Milton, Tyrone | FH117 | 25 | 19 |
THEO 1103 2 | Biblical Life and Witness | 3 | W F | 10:00:00 | 10:50:00 | 2025-01-10 | 2025-05-09 | Key, Justin | CP102 | 36 | 29 |
THEO 1103 3 | Biblical Life and Witness | 3 | W F | 10:00:00 | 10:50:00 | 2025-01-10 | 2025-05-09 | Key, Justin | CP102 | 10 | 0 |
BIOL 2104 W1 | Environmental Science and Lab | 4 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Kihega, Harold | 20 | 20 | |
COMM 1103 W1 | Fundamentals of Public Speaking | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Beaty, Robert | 27 | 27 | |
ENGL 1113 W1 | English Composition I | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Dunn, Anita | 15 | 12 | |
ENGL 1213 W1 | English Composition II | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | West, Ashleigh | 15 | 15 | |
HIST 1103 W1 | History of World Civilization I | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Slade, Alison | 24 | 11 | |
HIST 2103 W1 | American History I | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Darwent, Jeremy | 24 | 20 | |
HIST 2203 W1 | American History II | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Pink, Clarice | 24 | 16 | |
MATH 1103 W1 | College Math | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Lehrmann, Leslie | 24 | 6 | |
MATH 1513 W1 | College Algebra | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Lehrmann, Leslie | 24 | 16 | |
POLS 1103 W1 | American Federal Government | 3 | Online | Online | Online | 2025-01-10 | 2025-03-09 | Darwent, Jeremy | 24 | 22 | |
PSYC 1103 W1 | Introduction to Psychology | 3 | Online | Online | Online | 2025-01-10 | 2025-05-09 | DeSecottier, Leon | 25 | 23 | |
BIOL 2104 W2 | Environmental Science and Lab | 4 | Online | Online | Online | 2025-03-10 | 2025-05-09 | Kihega, Harold | 20 | 20 | |
ENGL 1113 W2 | English Composition I | 3 | Online | Online | Online | 2025-03-10 | 2025-05-09 | Dunn, Anita | 15 | 14 | |
ENGL 1213 W2 | English Composition II | 3 | Online | Online | Online | 2025-03-10 | 2025-05-09 | West, Ashleigh | 15 | 14 | |
ENGL 1213 W3 | English Composition II | 3 | Online | Online | Online | 2025-03-10 | 2025-05-09 | West, Ashleigh | 15 | 6 | |
HIST 2203 W2 | American History II | 3 | Online | Online | Online | 2025-03-10 | 2025-05-09 | Pink, Clarice | 24 | 2 | |
POLS 1103 W2 | American Federal Government | 3 | Online | Online | Online | 2025-03-10 | 2025-05-09 | Darwent, Jeremy | 24 | 24 | |
POLS 2203 W2 | State and Local Government | 3 | Online | Online | Online | 2025-03-10 | 2025-05-09 | Schell, Kenneth | 24 | 5 | |
BINT 1223 1 | Introduction to the Bible | 3 | T TR | 08:00:00 | 09:15:00 | 2025-08-14 | 2025-12-12 | Barton, Pamela | KH118 | 20 | 0 |
BINT 1223 2 | Introduction to the Bible | 3 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Barton, Pamela | KH118 | 20 | 0 |
BINT 1223 4 | Introduction to the Bible | 3 | T TR | 08:00:00 | 09:15:00 | 2025-08-14 | 2025-12-12 | Hurdman, Michael | KH114 | 20 | 0 |
BIOL 1113 1 | General Biology (non-majors) | 3 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Statton, Allison | FH110 | 20 | 0 |
BIOL 1114 1 | General Biology and Lab | 4 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Statton, Allison | FH110 | 20 | 0 |
ENGL 1113 2 | English Composition I | 3 | T TR | 08:00:00 | 09:15:00 | 2025-08-14 | 2025-12-12 | Harris, Mark | FH130 | 15 | 0 |
ENGL 1113 3 | English Composition I | 3 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Bland, Rebeccah | FH108 | 15 | 0 |
ENGL 2303 1 | World Literature Survey: The | 3 | T TR | 11:50:00 | 13:05:00 | 2025-08-14 | 2025-12-12 | Harris, Mark | FH130 | 15 | 0 |
HIST 1103 1 | History of World Civilization I | 3 | T TR | 08:00:00 | 09:15:00 | 2025-08-14 | 2025-12-12 | Schell, Kenneth | KH112 | 20 | 0 |
MATH 1103 1 | College Math | 3 | T TR | 11:50:00 | 13:05:00 | 2025-08-14 | 2025-12-12 | Dukes, Allen | FH105 | 20 | 0 |
MATH 1513 1 | College Algebra | 3 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Dukes, Allen | FH105 | 20 | 0 |
PSYC 1103 2 | Introduction to Psychology | 3 | T TR | 08:00:00 | 09:15:00 | 2025-08-14 | 2025-12-12 | DeSecottier, Leon | FH117 | 20 | 0 |
PSYC 1103 3 | Introduction to Psychology | 3 | T TR | 08:00:00 | 09:15:00 | 2025-08-14 | 2025-12-12 | Milton, Tyrone | FH101 | 20 | 0 |
THEO 1103 2 | Biblical Life and Witness | 3 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Key, Justin | KH119 | 20 | 0 |
THEO 1103 3 | Biblical Life and Witness | 3 | T TR | 11:50:00 | 13:05:00 | 2025-08-14 | 2025-12-12 | Hurdman, Michael | KH118 | 20 | 0 |
THEO 1103 4 | Biblical Life and Witness | 3 | T TR | 09:25:00 | 10:40:00 | 2025-08-14 | 2025-12-12 | Key, Justin | KH119 | 20 | 0 |
BINT 1223 3 | Introduction to the Bible | 3 | W F | 10:00:00 | 10:50:00 | 2025-08-14 | 2025-12-12 | Hurdman, Michael | KH119 | 20 | 0 |
COMM 1103 1 | Fundamentals of Public Speaking | 3 | W F | 08:00:00 | 08:50:00 | 2025-08-14 | 2025-12-12 | KH119 | 20 | 0 | |
COMM 1103 2 | Fundamentals of Public Speaking | 3 | W F | 10:00:00 | 10:50:00 | 2025-08-14 | 2025-12-12 | KH111 | 0 | 0 | |
COMM 1103 3 | Fundamentals of Public Speaking | 3 | W F | 09:00:00 | 09:50:00 | 2025-08-14 | 2025-12-12 | FH130 | 20 | 0 | |
ENGL 1113 1 | English Composition I | 3 | W F | 09:00:00 | 09:50:00 | 2025-08-14 | 2025-12-12 | Bland, Rebeccah | FH108 | 15 | 0 |
ENGL 1113 4 | English Composition I | 3 | W F | 10:00:00 | 10:50:00 | 2025-08-14 | 2025-12-12 | Bland, Rebeccah | FH110 | 15 | 0 |
ENGL 1213 1 | English Composition II | 3 | W F | 11:00:00 | 11:50:00 | 2025-08-14 | 2025-12-12 | Pickens, Mark | FH103 | 15 | 0 |
ENGL 1213 2 | English Composition II | 3 | W F | 09:00:00 | 09:50:00 | 2025-08-14 | 2025-12-12 | 15 | 0 | ||
HIST 2103 1 | American History I | 3 | W F | 08:00:00 | 08:50:00 | 2025-08-14 | 2025-12-12 | Schell, Kenneth | KH117 | 20 | 0 |
HIST 2103 2 | American History I | 3 | W F | 08:00:00 | 08:50:00 | 2025-08-14 | 2025-12-12 | Arnold, Trina | FH103 | 20 | 0 |
MATH 1103 2 | College Math | 3 | W F | 11:00:00 | 11:50:00 | 2025-08-14 | 2025-12-12 | Lehrmann, Leslie | FH106 | 20 | 0 |
MATH 1513 2 | College Algebra | 3 | W F | 10:00:00 | 10:50:00 | 2025-08-14 | 2025-12-12 | Dukes, Allen | FH108 | 20 | 0 |
MATH 2114 1 | Calculus I and Analytic Geometry | 4 | W F | 09:00:00 | 09:50:00 | 2025-08-14 | 2025-12-12 | Fowlkes, Carol | B111 | 20 | 0 |
PMIN 1103 1 | Foundations of Ministry | 3 | W F | 09:00:00 | 09:50:00 | 2025-08-14 | 2025-12-12 | Sanders, Michael | FH103 | 20 | 0 |
POLS 1103 1 | American Federal Government | 3 | W F | 11:00:00 | 11:50:00 | 2025-08-14 | 2025-12-12 | Schell, Kenneth | KH117 | 30 | 0 |
PSYC 1103 1 | Introduction to Psychology | 3 | W F | 08:00:00 | 08:50:00 | 2025-08-14 | 2025-12-12 | DeSecottier, Leon | FH117 | 20 | 0 |
THEO 1103 1 | Biblical Life and Witness | 3 | W F | 09:00:00 | 09:50:00 | 2025-08-14 | 2025-12-12 | Key, Justin | FH107 | 20 | 0 |
BIOL 1114 W1 | General Biology and Lab | 4 | Online | Online | Online | 2025-08-14 | 2025-12-12 | 20 | 0 | ||
BIOL 2104 W1 | Environmental Science and Lab | 4 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Kihega, Harold | 20 | 0 | |
BIOL 2104 W2 | Environmental Science and Lab | 4 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Kihega, Harold | 20 | 0 | |
COMM 1103 W1 | Fundamentals of Public Speaking | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Slade, Alison | 20 | 0 | |
COMM 1103 W2 | Fundamentals of Public Speaking | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Copeland, Kristopher | 20 | 0 | |
COMM 1103 W3 | Fundamentals of Public Speaking | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Beaty, Robert | 20 | 0 | |
COMM 1103 W4 | Fundamentals of Public Speaking | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Post-McCorkle, Amy | 20 | 0 | |
ENGL 1113 W1 | English Composition I | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Wedel, Todd | 15 | 0 | |
ENGL 1113 W2 | English Composition I | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Wedel, Todd | 15 | 0 | |
ENGL 1113 W3 | English Composition I | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Dunn, Anita | 15 | 0 | |
ENGL 1113 W4 | English Composition I | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Dunn, Anita | 15 | 0 | |
ENGL 1213 W1 | English Composition II | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | West, Ashleigh | 15 | 0 | |
ENGL 1213 W2 | English Composition II | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | West, Ashleigh | 15 | 0 | |
HIST 2103 W1 | American History I | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Pink, Clarice | 20 | 0 | |
HIST 2203 W2 | American History II | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Pink, Clarice | 20 | 0 | |
MATH 1103 W1 | College Math | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Watson-Wilkes, Haleigh | 20 | 0 | |
MATH 1513 W1 | College Algebra | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Fowlkes, Carol | 20 | 0 | |
POLS 1103 W1 | American Federal Government | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Rasak, Michael | 20 | 0 | |
POLS 2203 W2 | State and Local Government | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | Schell, Kenneth | 20 | 0 | |
PSYC 1103 W1 | Introduction to Psychology | 3 | Online | Online | Online | 2025-08-14 | 2025-12-12 | DeSecottier, Leon | 20 | 0 | |
SOCI 1103 W1 | Introduction to Sociology | 3 | Online | Online | 2025-08-14 | 2025-12-12 | Burnam, Amanda | 20 | 0 |
Concurrent Course Offerings
- BINT 1223 Introduction to the Bible
- BIOL 1114 General Biology and Lab
- BIOL 1133 General Nutrition
- BIOL 2104 Environmental Science and Lab
- COMM 1103 Fundamentals of Public Speaking
- ENGL 1103 English Composition I
- ENGL 1203 English Composition II
- ENGL 2403 World Literature Survey: The Renaissance to the Modern Era
- HIST 1103 History of World Civilization I
- HIST 2103 American History I
- HIST 2203 American History II
- MATH 1103 College Math
- MATH 1513 College Algebra
- PMIN 1103 Foundations of Ministry
- POLS 1103 American Federal Government
- POLS 2203 State and Local Government
- PSYC 1103 Introduction to Psychology
- THEO 1103 Biblical Life and Witness